![]() |
![]() |
|
|
![]() |
| Plant & Unit | City | ST | Country | Owner | Rx Type |
Nominal MWe (note 1) |
Typical Outage Length (days) |
Typical Cycle Length (months) |
Estimated Outage Start Date (note 2) |
Notes | Submit Change |
| ANO 1 | Russellville | AR | USA | Entergy Operations | PWR | 850 | 45 | 18 | 10/26/08 | Heater Changeout | change |
| ANO 2 | Russellville | AR | USA | Entergy Operations | PWR | 1000 | 22 | 18 | 03/16/08 | change | |
| Beaver Valley 1 | Shippingport | PA | USA | FirstEnergy | PWR | 800 | 65 | 18 | No Data | 18R 09/24/07 (4 weeks) | change |
| Beaver Valley 2 | Shippingport | PA | USA | First Energy | PWR | 800 | 25 | 18 | 04/14/08 | change | |
| Braidwood 1 | Braceville | IL | USA | Exelon | PWR | 1200 | 24 | 18 | 04/06/09 | change | |
| Braidwood 2 | Braceville | IL | USA | Exelon | PWR | 1200 | 18 | 18 | 04/21/08 | Til 5/15 | change |
| Browns Ferry 1 | Athens | AL | USA | Tennessee Valley Authority | BWR | 1100 | 21 | 24 | 10/11/08 | change | |
| Browns Ferry 2 | Athens | AL | USA | Tennessee Valley Authority | BWR | 1100 | 30 | 24 | 02/20/09 | change | |
| Browns Ferry 3 | Athens | AL | USA | Tennessee Valley Authority | BWR | 1100 | 39 | 24 | 03/17/08 | Extended Power Uprate (EPU) and refuel | change |
| Bruce 3 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | 30 | No Data | change | ||
| Bruce 4 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | 30 | No Data | change | ||
| Bruce B 5 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | No Data | change | |||
| Bruce B 6 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | No Data | change | |||
| Bruce B 7 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | No Data | change | |||
| Bruce B 8 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | 01/01/08 | change | |||
| Brunswick 1 | Southport | NC | USA | Progress Energy | BWR | 975 | 35 | 24 | 03/16/08 | change | |
| Brunswick 2 | Southport | NC | USA | Progress Energy | BWR | 750 | 25 | 24 | 02/28/09 | change | |
| Byron 1 | Byron | IL | USA | Exelon | PWR | 1200 | 18 | 18 | 03/25/08 | refuel | change |
| Byron 2 | Byron | IL | USA | Exelon | PWR | 1200 | 23 | 18 | 10/07/08 | change | |
| Callaway | Fulton | MO | USA | Ameren | PWR | 1200 | 27 | 18 | 10/11/08 | change | |
| Calvert Cliffs 1 | Lusby | MD | USA | Constellation Energy | PWR | 800 | 18 | 24 | 02/22/08 | change | |
| Calvert Cliffs 2 | Lusby | MD | USA | Constellation Energy | PWR | 800 | 32 | 24 | No Data | change | |
| Catawba 1 | York | SC | USA | Duke Power Company | PWR | 1100 | 23 | 18 | 05/10/08 | change | |
| Catawba 2 | York | SC | USA | Duke Power Company | PWR | 1100 | 25 | 18 | 03/14/09 | change | |
| Clinton | Clinton | IL | USA | AmerGen | BWR | 1017 | 25 | 23 | 01/13/08 | change | |
| Comanche Peak 1 | Glen Rose | TX | USA | TU Electric | PWR | 1150 | 55 | 18 | No Data | change | |
| Comanche Peak 2 | Glen Rose | TX | USA | TU Electric | PWR | 1150 | 25 | 18 | 03/29/08 | change | |
| Cooper | Brownville | NE | USA | Nebraska Public Power District | BWR | 800 | 25 | 18 | 04/12/08 | RE24 | change |
| Crystal River 3 | Crystal River | FL | USA | Progress Energy | PWR | 850 | 30 | 24 | No Data | change | |
| Darlington 1 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Darlington 2 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Darlington 3 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Darlington 4 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Davis Besse 1 | Oak Harbor | OH | USA | First Energy | PWR | 900 | 30 | 24 | 12/28/07 | Alloy 600 weld overlay,Main generator rewind,Main feedwater piping replacement | change |
| DC Cook 1 | Bridgman | MI | USA | AEP | PWR | 1100 | 28 | 18 | 03/26/08 | FAC reaplcements, Containment Sump Mod | change |
| DC Cook 2 | Bridgman | MI | USA | AEP | PWR | 1200 | 47 | 18 | No Data | change | |
| Diablo Canyon 1 | Avila Beach | CA | USA | Pacific Gas & Electric | PWR | 1100 | 67 | 21 | 01/14/09 | SGRP January 2009 (SGT) | change |
| Diablo Canyon 2 | Avila Beach | CA | USA | Pacific Gas & Electric | PWR | 1100 | 60 | 21 | 02/04/08 | SGRP February 2008(SGT)(D&Z) | change |
| Dresden 2 | Morris | IL | USA | Exelon | BWR | 912 | 30 | 24 | 11/02/09 | change | |
| Dresden 3 | Morris | IL | USA | Exelon | BWR | 912 | 30 | 24 | 11/04/08 | change | |
| Duane Arnold | Palo | IA | USA | FPL Energy | BWR | 600 | 30 | 24 | 01/04/09 | change | |
| Farley 1 | Dothan | AL | USA | Southern Nuclear Operating Company | PWR | 800 | 35 | 18 | No Data | 4 weeks,alloy 600 overlay | change |
| Farley 2 | Dothan | AL | USA | Southern Nuclear Operating Company | PWR | 800 | 28 | 18 | 10/18/08 | change | |
| Fermi 2 | Monroe | MI | USA | Detroit Edison | BWR | 1050 | 35 | 18 | No Data | RF12 - 5 weeks Extened due to vessel head leak |
change |
| FitzPatrick | Oswego | NY | USA | Entergy | BWR | 800 | 30 | 24 | 09/08/08 | change | |
| Fort Calhoun | Fort Calhoun | NE | USA | Omaha Public Power District | PWR | 500 | 35 | 18 | 04/19/08 | change | |
| Ginna | Ontario | NY | USA | Constellation Energy Group | PWR | 500 | 19 | 18 | 04/20/08 | change | |
| Grand Gulf | Port Gibson | MS | USA | Entergy Operations | BWR | 1200 | 18 | 18 | 09/18/08 | change | |
| Hatch 1 | Baxley | GA | USA | Southern Nuclear Operating Company | BWR | 800 | 25 | 24 | 02/04/08 | change | |
| Hatch 2 | Baxley | GA | USA | Southern Nuclear Operating Company | BWR | 800 | 27 | 24 | 02/14/09 | change | |
| Hope Creek | Lower Alloways | NJ | USA | PSEG | BWR | 1100 | 28 | 18 | No Data | change | |
| Indian Point 2 | Buchanan | NY | USA | Entergy | PWR | 1000 | 24 | 24 | 03/25/08 | 3-25-08 TO 4-18-08 | change |
| Indian Point 3 | Buchanan | NY | USA | Entergy | PWR | 1000 | 28 | 24 | No Data | change | |
| Kewaunee | Kewaunee | WI | USA | Dominion Resources | PWR | 600 | 28 | 18 | 03/29/08 | change | |
| KKL | Leibstadt | AG | Switzerland | KKL | BWR 6 | 1300 | 18 | 11 | No Data | change | |
| LaSalle 1 | Marseilles | IL | USA | Exelon | BWR | 1200 | 25 | 24 | 02/04/08 | might be extended changing 3 heaters | change |
| LaSalle 2 | Marseilles | IL | USA | Exelon | BWR | 1100 | 28 | 24 | 03/03/09 | change | |
| Limerick 1 | Sanatoga | PA | USA | Exelon | BWR | 1100 | 18 | 24 | 03/06/08 | change | |
| Limerick 2 | Sanatoga | PA | USA | Exelon | BWR | 1100 | 14 | 24 | 03/02/09 | change | |
| McGuire 1 | Huntersville | NC | USA | Duke Energy | PWR | 1100 | 26 | 14 | 09/20/08 | change | |
| McGuire 2 | Huntersville | NC | USA | Duke Power Company | PWR | 1100 | 45 | 18 | 02/25/08 | change | |
| Millstone 2 | Waterford | CT | USA | Dominion/Virginia Power | PWR | 900 | 29 | 18 | 04/05/08 | change | |
| Millstone 3 | Waterford | CT | USA | Dominion/Virginia Power | PWR | 1150 | 29 | 18 | 10/04/08 | change | |
| Monticello | Monticello | MN | USA | Northern States Power | BWR | 550 | 29 | 24 | 03/02/09 | change | |
| Muehleberg 1 | Muehleberg | Bern | Switzerland | BKW | BWR | 11 | 08/15/08 | change | |||
| Nine Mile Point 1 | Oswego | NY | USA | Constellation Energy | BWR | 630 | 37 | 24 | No Data | change | |
| Nine Mile Point 2 | Oswego | NY | USA | Constellation Energy | BWR | 1220 | 18 | 24 | 03/21/08 | change | |
| North Anna 1 | Mineral | VA | USA | Dominion Va | PWR | 900 | 28 | 18 | 03/08/09 | change | |
| North Anna 2 | Mineral | VA | USA | Dominion Va | PWR | 900 | 28 | 18 | 09/14/08 | change | |
| Oconee 1 | Seneca | SC | USA | Duke Power Company | PWR | 850 | 33 | 16-17 | 04/12/08 | change | |
| Oconee 2 | Seneca | SC | USA | Duke Power Company | PWR | 850 | 25 | 16-17 | 10/08/08 | change | |
| Oconee 3 | Seneca | SC | USA | Duke Power Company | PWR | 850 | 25 | 16-17 | 04/18/09 | change | |
| Oyster Creek | Forked River | NJ | USA | Exelon | BWR | 600 | 16 | 24 | 01/21/08 | change | |
| Palisades | Covert | MI | USA | Entergy | PWR | 800 | 30 | 18 | No Data | Containment Sump Mod, RX Vessal Inspection, RX Head Inspection. | change |
| Palo Verde 1 | Tonopah | AZ | USA | Arizona Public Service Company | PWR | 1250 | 39 | 18 | 10/04/08 | change | |
| Palo Verde 2 | Tonopah | AZ | USA | Arizona Public Service Company | PWR | 1250 | 39 | 18 | 03/29/08 | change | |
| Palo Verde 3 | Tonopah | AZ | USA | Arizona Public Service Company | PWR | 1250 | 83 | 18 | No Data | 10 weeks SGRP Bechtel Contractor | change |
| Peach Bottom 2 | Delta | PA | USA | Exelon | BWR | 1150 | 19.6 | 24 | 09/21/08 | change | |
| Peach Bottom 3 | Delta | PA | USA | Exelon | BWR | 1150 | 20 | 24 | 09/25/08 | change | |
| Perry | Perry | OH | USA | First Energy | BWR6 | 1290 | 21-35 | 24 | 02/08/09 | change | |
| Pickering NGS 1 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 63 | 24 | No Data | change | |
| Pickering NGS 4 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 60 | 24 | No Data | change | |
| Pickering NGS 5 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 40 | 24 | No Data | change | |
| Pickering NGS 6 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 40 | 24 | No Data | change | |
| Pickering NGS 7 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 63 | 24 | No Data | change | |
| Pilgrim | Plymouth | MA | USA | Entergy | BWR | 680 | 21 | 24 | No Data | change | |
| Point Beach 1 | Two Rivers | WI | USA | FPL | PWR | 500 | 35 | 18 | 03/31/08 | change | |
| Point Beach 2 | Two Rivers | WI | USA | FPL | PWR | 500 | 35 | 18 | No Data | change | |
| Prairie Island 1 | Welch | MN | USA | Northern States Power | PWR | 565 | 22 | 18 | 02/13/08 | change | |
| Prairie Island 2 | Welch | MN | USA | Northern States Power | PWR | 550 | 30 | 18 | 09/01/08 | change | |
| Pt. Lepreau 1 | NB | Canada | New Brunswick Power | PWR | 600 | 18 | 07/01/08 | change | |||
| Quad Cities 1 | Cordova | IL | USA | Exelon | BWR | 920 | 23 | 24 | 05/04/09 | change | |
| Quad Cities 2 | Cordova | IL | USA | Exelon | BWR | 920 | 15 | 24 | 03/04/08 | change | |
| River Bend | St. Francisville | LA | USA | Entergy Operations | BWR | 950 | 40 | 18 | 01/08/08 | Main generator rewind. | change |
| Robinson | Hartsville | SC | USA | Progress Energy | PWR | 700 | 32 | 18 | 09/27/08 | change | |
| Salem 1 | Hancocks Bridge | NJ | USA | PSEG | PWR | 1100 | 24 | 18 | 10/14/08 | change | |
| Salem 2 | Hancocks Bridge | NJ | USA | PSEG | PWR | 1100 | 55 | 18 | 03/11/08 | SGRP March 11, SGT | change |
| Seabrook | Seabrook | NH | USA | FPL Energy | PWR | 1150 | 30 | 18 | 04/01/08 | change | |
| Sequoyah 1 | Soddy Daisy | TN | USA | Tennessee Valley Authority | PWR | 1150 | 30 | 18 | No Data | change | |
| Sequoyah 2 | Soddy Daisy | TN | USA | Tennessee Valley Authority | PWR | 1150 | 37 | 18 | 05/04/08 | 4 weeks | change |
| Shearon Harris | New Hill | NC | USA | Progress Energy | PWR | 900 | 25 | 18 | 04/04/09 | change | |
| SONGS 2 | San Clemente | CA | USA | Southern California Edison | PWR | 1179 | 38 | 24 | No Data | S/G Replacement 10/18/09 85 days Midcycle 30 days starting 12/30/08 | change |
| SONGS 3 | San Clemente | CA | USA | Southern California Edison | PWR | 1179 | 35 | 20 | 10/15/08 | Midcycle planned April 12,08 (37 days) S/G Replacement 04/09/2010 115 days |
change |
| South Texas Project 1 | Wadsworth | TX | USA | STP Nuclear Operating Co. | PWR | 1350 | 23 | 18 | 03/26/08 | change | |
| South Texas Project 2 | Wadsworth | TX | USA | STP Nuclear Operating Co. | PWR | 1350 | 21 | 18 | 11/01/08 | change | |
| St Lucie 1 | Jensen Beach | FL | USA | Florida Power & Light | PWR | 839 | 45 | 18 | No Data | change | |
| St Lucie 2 | Jensen Beach | FL | USA | Florida Power & Light | PWR | 839 | 82 | 18 | No Data | S/G Replacement SGT Contractor 10 weeks |
change |
| Surry 1 | Surry | VA | USA | Dominion | PWR | 800 | 32 | 18 | 04/27/08 | change | |
| Surry 2 | Surry | VA | USA | Dominion | PWR | 800 | 32 | 18 | 10/25/09 | change | |
| Susquehanna 1 | Berwick | PA | USA | Pennsylvania Power & Light Company | BWR | 1100 | 30-40 | 24 | No Data | 3 weeks | change |
| Susquehanna 2 | Berwick | PA | USA | Pennsylvania Power & Light Company | BWR | 1150 | 38 | 24 | 03/03/08 | change | |
| Three Mile Island | Middletown | PA | USA | Exelon | PWR | 800 | 73 | 24 | 10/05/09 | SGRP in 2009 - 18R - 73 days |
change |
| Turkey Point 3 | Florida City | FL | USA | FPL | PWR | 700 | 30 | 18 | No Data | 4 weeks | change |
| Turkey Point 4 | Florida City | FL | USA | Florida Power & Light | PWR | 700 | 35 | 18 | 03/30/08 | schedule as of 7/30/2007 | change |
| VC Summer 1 | Jenkinsville | SC | USA | South Carolina Electric & Gas Company | PWR | 900 | 30 | 18 | 04/12/08 | change | |
| Vermont Yankee | Vernon | VT | USA | Entergy Operations | BWR | 650 | 22 | 18 | 10/12/08 | change | |
| Vogtle 1 | Augusta | GA | USA | Southern Nuclear Operating Company | PWR | 1200 | 26 | 18 | 03/08/08 | change | |
| Vogtle 2 | Augusta | GA | USA | Southern Nuclear Operating Company | PWR | 1200 | 26 | 18 | 09/14/08 | change | |
| Waterford 3 | Taft | LA | USA | Entergy Operations | PWR | 1100 | 25 | 18 | 04/27/08 | change | |
| Watts Bar | Spring City | TN | USA | Tennessee Valley Authority | PWR | 1150 | 60 | 18 | 02/10/08 | change | |
| WNP 2 | Richland | WA | USA | Energy Northwest | BWR | 1108 | 38 | 24 | No Data | aka Columbia Generating Station |
change |
| Wolf Creek | Burlington | KS | USA | Wolf Creek Nuclear Operating Company | PWR | 1235 | 28 | 18 | 03/22/08 | change |