![]() |
![]() |
|
|
![]() |
| Plant & Unit | City | ST | Country | Owner | Rx Type |
Nominal MWe (note 1) |
Typical Outage Length (days) |
Typical Cycle Length (months) |
Estimated Outage Start Date (note 2) |
Notes | Submit Change |
| Angra 1 | Angra Dos Reis | Angra Dos Reis | Brazil | EletroNuclear (ETN) | PWR | 657 | 60 | 6 | 12/20/08 | change | |
| ANO 1 | Russellville | AR | USA | Entergy Operations | PWR | 850 | 45 | 18 | 10/26/08 | change | |
| ANO 2 | Russellville | AR | USA | Entergy Operations | PWR | 1000 | 22 | 18 | 09/22/09 | change | |
| Beaver Valley 1 | Shippingport | PA | USA | FirstEnergy | PWR | 800 | 27 | 18 | 04/13/09 | 10/04-11/06/2010 -- 33 Days | change |
| Beaver Valley 2 | Shippingport | PA | USA | First Energy | PWR | 800 | 28 | 18 | 10/15/09 | change | |
| Braidwood 1 | Braceville | IL | USA | Exelon | PWR | 1200 | 24 | 18 | 04/06/09 | change | |
| Braidwood 2 | Braceville | IL | USA | Exelon | PWR | 1200 | 17 | 18 | 10/12/09 | change | |
| Browns Ferry 1 | Athens | AL | USA | Tennessee Valley Authority | BWR | 1100 | 21 | 24 | 10/26/08 | change | |
| Browns Ferry 2 | Athens | AL | USA | Tennessee Valley Authority | BWR | 1100 | 30 | 24 | 04/28/09 | change | |
| Browns Ferry 3 | Athens | AL | USA | Tennessee Valley Authority | BWR | 1100 | 58 | 24 | 03/01/10 | change | |
| Bruce 3 | Tiverton | ON | Canada | Bruce Power | PWR | 800 | 120 | 09/15/08 | change | ||
| Bruce 4 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | 30 | No Data | change | ||
| Bruce B 5 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | 50 | No Data | change | ||
| Bruce B 6 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | No Data | change | |||
| Bruce B 7 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | No Data | change | |||
| Bruce B 8 | Tiverton | ON | Canada | Bruce Power | PWR | 950 | 04/04/09 | change | |||
| Brunswick 1 | Southport | NC | USA | Progress Energy | BWR | 975 | 35 | 24 | 02/28/10 | change | |
| Brunswick 2 | Southport | NC | USA | Progress Energy | BWR | 750 | 85 | 24 | 02/28/09 | change | |
| Byron 1 | Byron | IL | USA | Exelon | PWR | 1200 | 17 | 18 | 09/21/09 | change | |
| Byron 2 | Byron | IL | USA | Exelon | PWR | 1200 | 17 | 18 | 10/07/08 | change | |
| Callaway | Fulton | MO | USA | Ameren | PWR | 1200 | 27 | 18 | 10/10/08 | change | |
| Calvert Cliffs 1 | Lusby | MD | USA | Constellation Energy | PWR | 800 | 18 | 24 | 02/22/10 | CCNPP unit 1 outage always on even years | change |
| Calvert Cliffs 2 | Lusby | MD | USA | Constellation Energy | PWR | 800 | 32 | 24 | 02/22/09 | change | |
| Catawba 1 | York | SC | USA | Duke Power Company | PWR | 1100 | 34 | 18 | 11/21/09 | change | |
| Catawba 2 | York | SC | USA | Duke Power Company | PWR | 1100 | 28 | 18 | 03/14/09 | change | |
| Clinton | Clinton | IL | USA | AmerGen | BWR | 1017 | 25 | 23 | 01/18/10 | change | |
| Comanche Peak 1 | Glen Rose | TX | USA | Luminant | PWR | 1150 | 17 | 18 | 09/27/08 | change | |
| Comanche Peak 2 | Glen Rose | TX | USA | Luminant | PWR | 1150 | 25 | 18 | No Data | change | |
| Cooper | Brownville | NE | USA | Nebraska Public Power District | BWR | 800 | 25 | 18 | No Data | RE24 | change |
| Crystal River 3 | Crystal River | FL | USA | Progress Energy | PWR | 850 | 90 | 24 | 09/03/09 | Steam Generator replacement | change |
| Darlington 1 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Darlington 2 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Darlington 3 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Darlington 4 | Bowmanville | ON | Canada | Ontario Power | CANDU | 975 | No Data | change | |||
| Davis Besse 1 | Oak Harbor | OH | USA | First Energy | PWR | 900 | 42 | 24 | 02/08/10 | change | |
| DC Cook 1 | Bridgman | MI | USA | AEP | PWR | 1100 | 28 | 18 | No Data | FAC repalcements, Containment Sump Mod, RHR X-Tie, DCS Cooling, | change |
| DC Cook 2 | Bridgman | MI | USA | AEP | PWR | 1200 | 47 | 18 | 03/22/09 | change | |
| Diablo Canyon 1 | Avila Beach | CA | USA | Pacific Gas & Electric | PWR | 1100 | 67 | 21 | 01/26/09 | SGRP January 2009 (SGT) | change |
| Diablo Canyon 2 | Avila Beach | CA | USA | Pacific Gas & Electric | PWR | 1100 | 29 | 21 | 10/04/09 | change | |
| Dresden 2 | Morris | IL | USA | Exelon | BWR | 912 | 30 | 24 | 11/02/09 | change | |
| Dresden 3 | Morris | IL | USA | Exelon | BWR | 912 | 16 | 24 | 11/04/08 | change | |
| Duane Arnold | Palo | IA | USA | FPL Energy | BWR | 600 | 30 | 24 | 02/09/09 | change | |
| Farley 1 | Dothan | AL | USA | Southern Nuclear Operating Company | PWR | 800 | 30 | 18 | 03/28/09 | change | |
| Farley 2 | Dothan | AL | USA | Southern Nuclear Operating Company | PWR | 800 | 28 | 18 | 10/19/08 | change | |
| Fermi 2 | Monroe | MI | USA | Detroit Edison | BWR | 1050 | 26 | 18 | 03/28/09 | change | |
| FitzPatrick | Oswego | NY | USA | Entergy | BWR | 800 | 30 | 24 | 09/13/08 | change | |
| Fort Calhoun | Fort Calhoun | NE | USA | Omaha Public Power District | PWR | 500 | 35 | 18 | No Data | change | |
| Ginna | Ontario | NY | USA | Constellation Energy Group | PWR | 500 | 19 | 18 | 09/13/09 | change | |
| Grand Gulf | Port Gibson | MS | USA | Entergy Operations | BWR | 1200 | 18 | 18 | 09/21/08 | change | |
| Hatch 1 | Baxley | GA | USA | Southern Nuclear Operating Company | BWR | 800 | 38 | 24 | 02/08/10 | change | |
| Hatch 2 | Baxley | GA | USA | Southern Nuclear Operating Company | BWR | 800 | 27 | 24 | 02/14/09 | change | |
| Hope Creek | Lower Alloways | NJ | USA | PSEG | BWR | 1100 | 28 | 18 | 04/15/09 | change | |
| Indian Point 2 | Buchanan | NY | USA | Entergy | PWR | 1000 | 29 | 24 | 03/11/09 | change | |
| Indian Point 3 | Buchanan | NY | USA | Entergy | PWR | 1000 | 28 | 24 | No Data | change | |
| Kewaunee | Kewaunee | WI | USA | Dominion Resources | PWR | 600 | 28 | 18 | 10/03/09 | change | |
| KKL | Leibstadt | AG | Switzerland | KKL | BWR 6 | 1300 | 18 | 11 | No Data | change | |
| LaSalle 1 | Marseilles | IL | USA | Exelon | BWR | 1200 | 25 | 24 | 02/15/10 | change | |
| LaSalle 2 | Marseilles | IL | USA | Exelon | BWR | 1100 | 28 | 24 | 01/18/09 | change | |
| Limerick 1 | Sanatoga | PA | USA | Exelon | BWR | 1100 | 18 | 24 | 03/22/10 | change | |
| Limerick 2 | Sanatoga | PA | USA | Exelon | BWR | 1100 | 14 | 24 | 03/23/09 | change | |
| McGuire 1 | Huntersville | NC | USA | Duke Energy | PWR | 1100 | 34 | 14 | 09/20/08 | change | |
| McGuire 2 | Huntersville | NC | USA | Duke Power Company | PWR | 1100 | 34 | 18 | 09/04/09 | change | |
| Millstone 2 | Waterford | CT | USA | Dominion/Virginia Power | PWR | 900 | 28 | 18 | 10/03/09 | change | |
| Millstone 3 | Waterford | CT | USA | Dominion/Virginia Power | PWR | 1150 | 35 | 18 | 10/12/08 | change | |
| Monticello | Monticello | MN | USA | Northern States Power | BWR | 550 | 29 | 24 | 03/02/09 | change | |
| Muehleberg 1 | Muehleberg | Bern | Switzerland | BKW | BWR | 355 MW | 08/18/08 | change | |||
| Nine Mile Point 1 | Oswego | NY | USA | Constellation Energy | BWR | 630 | 25 | 24 | 03/21/09 | change | |
| Nine Mile Point 2 | Oswego | NY | USA | Constellation Energy | BWR | 1220 | 18 | 24 | No Data | change | |
| North Anna 1 | Mineral | VA | USA | Dominion Va | PWR | 900 | 28 | 18 | 03/08/09 | change | |
| North Anna 2 | Mineral | VA | USA | Dominion Va | PWR | 900 | 28 | 18 | 09/14/08 | change | |
| Oconee 1 | Seneca | SC | USA | Duke Power Company | PWR | 850 | 39 | 16-17 | 10/10/09 | change | |
| Oconee 2 | Seneca | SC | USA | Duke Power Company | PWR | 850 | 42 | 16-17 | 10/25/08 | change | |
| Oconee 3 | Seneca | SC | USA | Duke Power Company | PWR | 850 | 32 | 16-17 | 04/25/09 | change | |
| Oyster Creek | Forked River | NJ | USA | Exelon | BWR | 600 | 16 | 24 | 10/21/08 | change | |
| Palisades | Covert | MI | USA | Entergy | PWR | 800 | 28 | 18 | 03/22/09 | RX Vessel Inspection, RX Head Inspection, Main Gen. Stator swap | change |
| Palo Verde 1 | Tonopah | AZ | USA | Arizona Public Service Company | PWR | 1250 | 39 | 18 | 10/04/08 | change | |
| Palo Verde 2 | Tonopah | AZ | USA | Arizona Public Service Company | PWR | 1250 | 36 | 18 | 10/03/09 | reactor head replacement, | change |
| Palo Verde 3 | Tonopah | AZ | USA | Arizona Public Service Company | PWR | 1250 | 39 | 18 | 04/04/09 | change | |
| Peach Bottom 2 | Delta | PA | USA | Exelon | BWR | 1150 | 19.6 | 24 | 09/14/08 | 3 lp rotors, rfpt, valves.gen apm contractor, stone&webster have bop | change |
| Peach Bottom 3 | Delta | PA | USA | Exelon | BWR | 1150 | 20 | 24 | 09/20/09 | change | |
| Perry | Perry | OH | USA | First Energy | BWR6 | 1290 | 54 | 24 | 02/23/09 | change | |
| Pickering NGS 1 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 63 | 24 | No Data | change | |
| Pickering NGS 4 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 60 | 24 | No Data | change | |
| Pickering NGS 5 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 40 | 24 | No Data | change | |
| Pickering NGS 6 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 40 | 24 | No Data | change | |
| Pickering NGS 7 | Pickering | ON | Canada | Ontario Power Generation | CANDU | 515 | 63 | 24 | No Data | change | |
| Pilgrim | Plymouth | MA | USA | Entergy | BWR | 680 | 21 | 24 | 04/17/09 | change | |
| Point Beach 1 | Two Rivers | WI | USA | FPL | PWR | 500 | 35 | 18 | 10/06/08 | change | |
| Point Beach 2 | Two Rivers | WI | USA | FPL | PWR | 500 | 35 | 18 | 09/19/09 | change | |
| Prairie Island 1 | Welch | MN | USA | Northern States Power | PWR | 565 | 22 | 18 | 09/15/09 | change | |
| Prairie Island 2 | Welch | MN | USA | Northern States Power | PWR | 550 | 30 | 18 | 09/19/08 | change | |
| Pt. Lepreau 1 | NB | Canada | New Brunswick Power | PWR | 600 | 18 | No Data | change | |||
| Quad Cities 1 | Cordova | IL | USA | Exelon | BWR | 920 | 23 | 24 | 05/04/09 | change | |
| Quad Cities 2 | Cordova | IL | USA | Exelon | BWR | 920 | 26 | 24 | 03/15/10 | change | |
| River Bend | St. Francisville | LA | USA | Entergy Operations | BWR | 950 | 63 | 18 | 04/26/09 | Chemical Decon...APV Work...Cooling Tower Revamp....And lots more! | change |
| Robinson | Hartsville | SC | USA | Progress Energy | PWR | 700 | 32 | 18 | 09/27/08 | change | |
| Salem 1 | Hancocks Bridge | NJ | USA | PSEG | PWR | 1100 | 24 | 18 | 10/14/08 | change | |
| Salem 2 | Hancocks Bridge | NJ | USA | PSEG | PWR | 1100 | 55 | 18 | 10/15/09 | change | |
| Seabrook | Seabrook | NH | USA | FPL Energy | PWR | 1150 | 30 | 18 | 10/01/09 | change | |
| Sequoyah 1 | Soddy Daisy | TN | USA | Tennessee Valley Authority | PWR | 1150 | 30 | 18 | 04/01/09 | change | |
| Sequoyah 2 | Soddy Daisy | TN | USA | Tennessee Valley Authority | PWR | 1150 | 37 | 18 | 08/04/09 | change | |
| Shearon Harris | New Hill | NC | USA | Progress Energy | PWR | 900 | 25 | 18 | 04/04/09 | change | |
| SONGS 2 | San Clemente | CA | USA | Southern California Edison | PWR | 1179 | 97 | 24 | 10/30/09 | S/G Replacement 10/18/09 97 days and head change | change |
| SONGS 3 | San Clemente | CA | USA | Southern California Edison | PWR | 1179 | 35 | 20 | 10/13/08 | S/G Replacement and head change 04/09/2010 97 days | change |
| South Texas Project 1 | Wadsworth | TX | USA | STP Nuclear Operating Co. | PWR | 1350 | 23 | 18 | No Data | change | |
| South Texas Project 2 | Wadsworth | TX | USA | STP Nuclear Operating Co. | PWR | 1350 | 21 | 18 | 10/05/08 | change | |
| St Lucie 1 | Jensen Beach | FL | USA | Florida Power & Light | PWR | 839 | 38 | 18 | 10/19/08 | change | |
| St Lucie 2 | Jensen Beach | FL | USA | Florida Power & Light | PWR | 839 | 40 | 18 | 04/29/09 | change | |
| Surry 1 | Surry | VA | USA | Dominion | PWR | 800 | 32 | 18 | 04/19/09 | change | |
| Surry 2 | Surry | VA | USA | Dominion | PWR | 800 | 32 | 18 | 10/25/09 | change | |
| Susquehanna 1 | Berwick | PA | USA | Pennsylvania Power & Light Company | BWR | 1100 | 30-40 | 24 | No Data | change | |
| Susquehanna 2 | Berwick | PA | USA | Pennsylvania Power & Light Company | BWR | 1150 | 38 | 24 | 04/07/09 | change | |
| Three Mile Island | Middletown | PA | USA | Exelon | PWR | 800 | 73 | 24 | 10/05/09 | SGRP in 2009 - 18R - 73 days |
change |
| Turkey Point 3 | Florida City | FL | USA | FPL | PWR | 700 | 30 | 18 | 03/07/09 | change | |
| Turkey Point 4 | Florida City | FL | USA | Florida Power & Light | PWR | 700 | 35 | 18 | No Data | schedule as of 7/30/2007 | change |
| VC Summer 1 | Jenkinsville | SC | USA | South Carolina Electric & Gas Company | PWR | 900 | 30 | 18 | No Data | change | |
| Vermont Yankee | Vernon | VT | USA | Entergy Operations | BWR | 650 | 22 | 18 | 10/12/08 | change | |
| Vogtle 1 | Augusta | GA | USA | Southern Nuclear Operating Company | PWR | 1200 | 26 | 18 | 09/20/09 | change | |
| Vogtle 2 | Augusta | GA | USA | Southern Nuclear Operating Company | PWR | 1200 | 26 | 18 | 09/14/08 | change | |
| Waterford 3 | Taft | LA | USA | Entergy Operations | PWR | 1100 | 25 | 18 | No Data | change | |
| Watts Bar | Spring City | TN | USA | Tennessee Valley Authority | PWR | 1150 | 34 | 18 | No Data | change | |
| WNP 2 | Richland | WA | USA | Energy Northwest | BWR | 1108 | 40 | 24 | 05/09/09 | aka Columbia Generating Station |
change |
| Wolf Creek | Burlington | KS | USA | Wolf Creek Nuclear Operating Company | PWR | 1235 | 28 | 18 | 10/10/09 | change |